| Prize | Chance | Sum | Winner | Branch/Dept |
|---|---|---|---|---|
| 1st | 162065 | £15,000 | Karen Sykes | Telephony OM 4 |
| 2nd | 121667 | £5,000 | Jag Lully | Pensioner Member |
| 3rd | 146498 | £2,000 | Rebecca Warren | Mort Distribution – South 1 |
| 4th | 154957 | £500 | Rob Pittam | Change Delivery |
| 4th | 161118 | £500 | Christopher Todd | Associate Member |
| 4th | 170188 | £500 | Abigail Harris | Fraud Operations |
| Prize | Chance | Sum | Winner | Branch/Dept |
|---|---|---|---|---|
| 1st | 175151 | £15,000 | Shannon Burroughs | DBS Team 1 |
| 2nd | 114001 | £5,000 | Michael Wilson | People Data & Technology |
| 3rd | 168107 | £2,000 | Jonathan Langley | St Ives Branch |
| 4th | 166601 | £500 | Jaspal Sahota | Rem Programme Management |
| 4th | 087904 | £500 | Jill Wells | Pensioner Member |
| 4th | 162612 | £500 | Nikki Hanley | Unsecured Operations |
