| Black History Month | October |
| Kinship Care Week | 6 – 12 October |
| Baby Loss Awareness Week | 9 – 15 October |
| World Mental Health Day | 10 October |
| Restart a Heart Day | 16 October |
| UN Day for the Eradication of Poverty | 17 October |
| World Menopause Day | 18 October |
| Talk Money Week | 3 – 7 November |
| Security Awareness Week Watch out for various events at Nationwide | 3 – 7 November |
| World Suicide Prevention Day | 10 September |
| World Sepsis Day | 13 September |
| Pensions Awareness Week | 9 – 15 September |
| Youth Mental Health Day | 19 September |
| Great British Beach Clean | 20 – 29 September |
| Migraine Awareness Week | 23 – 29 September |
| Love Parks Week | 25 July – 3 August |
| National Marine Week | 24 July – 8 August |
| Cycle to Work Day | 7 August |
Most organisations seem to be taking their holidays in August, so this month, there are no other dates for your diary – an opportunity to relax!
| Plastic Free July | July |
| Alcohol Awareness Week | 7 – 13 July |
| Samaritans Awareness Day | 24 July |
| Love Parks Week | 25 July – 3 August |
| National Marine Week | 24 July – 8 August * |
| Cycle to Work Day | 7 August |
* Lasts two weeks to allow for the changes in the times of the tides around the country
| Pride Month | June 2025 |
| World Environment Day | 5th June 2025 |
| World Heart Rhythm Week | 2nd – 8th June 2025 |
| World Oceans Day | 8th June 2025 |
| Men’s Health Week | 9th – 15th June 2025 |
| Fathers Day | 15th June 2025 |
| World Refill Day | 16th June 2025 |
| Learning Disability Week* | 16th – 22nd June 2025 |
| Deaf Awareness Week | 5th – 11th May |
| Mental Health Awareness Week | 12th – 18th May |
| Sun Awareness Week | 12th – 18th May |
| Dementia Action Week | 19th – 25th May |
| Global Accessibility Awareness Day | 15th May |
| Stress Awareness Month | April 2025 |
| Autism Awareness Month | April 2025 |
| World Parkinson’s Day | 11th April 2025 |
| Earth Day | 22nd April 2025 |
| World Day for Health and Safety at Work / International Workers Memorial Day | 28th April 2025 |
| 100 Miles in March for Mind | March |
| International Women’s Day | 8th March |
| Global Recycling Day | 18th March |
| Debt Awareness Week | 24th – 30th March |
| Mothers’ Day | 30th March |
| LGBT History Month | February |
| Subscription Draw | 7th February |
| Sexual Abuse & Sexual Violence Awareness Week | 3rd – 9th February |
| Heart Unions Week | 10th – 16th February |
| Cervical Cancer Awareness Month | January |
| World Braille Day | 4th January |
| Subscription Draw | 7th January |
| Parental Mental Health Day | 30th January |
